Sick Chirpse Fantasy Football One Month Down

Share:

Facebook
Twitter
WhatsApp

Here’s how the league looks boys. Props going to Marlon Lorde and his Goosenvengers XI who are currently out in front with a massive 196 points.

Sick Chirpse

PIN: 8007571

Return to league page

POS Manager Team name Total points Week pts Starting
XI pts
Starting
XI pos
Goals Goal Pos Overall Position
1 Marlon Lorde Goosenvengers XI 196 42 184 2345 9 16009 2129
2 Richard Pruce Fun_but_scary4me 194 51 175 7177 8 32397 2659
3 Shane Tremlin Trems Trash 190 39 186 1796 7 57599 4069
4 Tom Sands Football 181 37 161 27685 9 16009 9893
5 Neil Murphy HotMurphGlover 175 45 178 5069 7 57599 17212
6 Steve Chambers Social’s Superstars 174 38 174 8050 10 6998 18784
7 Karl Gamble FAT TITS 170 29 163 23471 6 90635 26057
7 Daniel Willis Rusholme Ruffians 170 47 160 30110 10 6998 26057
9 Joshua Hobson Poke City 169 49 160 30110 8 32397 28173
9 Simon Douglass Obi wan kenobi nil 169 43 143 87543 5 130925 28173
11 Tim Williams Williams FC 165 65 140 99937 9 16009 37937
12 Joe Cowie FCowie 162 45 158 35111 8 32397 46615
13 Ben Wilson Football Club FC 161 42 161 27685 8 32397 49795
14 Marcus Sedghi Fother Muckers 160 32 160 30110 6 90635 52945
15 Marcus Lewis TeamNo1 159 31 159 32491 6 90635 56264
16 Jamie Atkinson Craka Jack All Stars 157 45 157 37859 9 16009 63314
17 Rory Clark ABCDE FC 155 31 153 49988 8 32397 70792
18 Scott Evans Colston Palace 154 48 127 153124 7 57599 74732
19 Antony Moore Team Deathmatch 152 30 152 53314 6 90635 82868
19 Nicholas O’Connor BigScoop 152 40 147 71541 7 57599 82868
21 Aaron Hicks Wobble United 150 38 150 60304 7 57599 91123
22 Zak Padmore hashtagw-nkers 149 34 132 133530 6 90635 95452
22 Joseph Joseph Phil Scones 149 36 147 71541 6 90635 95452
22 Matthew Hurley Combined IQ 6 149 31 149 63926 6 90635 95452
25 Daniel Ostridge Head in the Sand Fc 148 36 148 67578 8 32397 99772
25 Owen Roberts Wise Owls 148 42 148 67578 8 32397 99772
25 Chandon Chahal Chahal XI 148 34 134 125237 5 130925 99772
25 Ryan Addams Fish Filet 148 46 143 87543 6 90635 99772
29 Tom Shipley Hell Toupee FC 147 35 136 116741 5 130925 104132
30 Max Sheppard Razvan Rat Pack 146 38 127 153124 5 130925 108424
30 Jonathan Phillips Sons of Pitches 146 41 138 108221 6 90635 108424
30 James Roberts Robzy Roundheads 146 42 107 208399 8 32397 108424
30 Huw E Dynamo Kebab 146 39 137 112450 8 32397 108424
34 Alex Tunnicliff Tunner’s Titans 145 35 119 180331 4 173564 112767
35 Daniel Rice Breast Homage Albion 144 37 141 95726 3 208173 117060
35 Jamie White The Force 144 38 133 129371 5 130925 117060
35 Tim Robinson Spitters and Divers 144 35 144 83523 8 32397 117060
38 Taylor Sims Minters FC 143 38 143 87543 6 90635 121424
38 Adam Martinez Adzhi Marthachkalaz 143 28 143 87543 8 32397 121424
40 Johnny Callow League Two Tour 142 23 142 91627 4 173564 125687
41 Robbie Atkinson Diables Rouges 141 27 141 95726 7 57599 129925
41 Wesley Holdencrozier Gile’s Army 141 49 141 95726 8 32397 129925
43 Z C Marino Magikarp FC 140 32 146 75446 2 230336 134218
44 Jamie Britton Brittons bum bandits 139 22 139 104105 2 230336 138430
45 Samantha Paddon Sammys Studs 138 26 138 108221 6 90635 142516
45 Tom Larcombe Unreal Madrid 138 41 138 108221 4 173564 142516
45 Nicky Greenhow Kissmykakkystarfish 138 40 124 164082 6 90635 142516
48 Andrew Furness Furnschweffs 136 40 134 125237 5 130925 150613
48 Henry Lawrence Slippery Cats 136 24 136 116741 5 130925 150613
50 AlexanderMark Jones Dunblane Massacres 135 18 129 145481 3 208173 154614
51 Thomas Foley Unbelievable Crisps 134 32 125 160505 2 230336 158459
51 Dave Ward Pimp My Side 134 23 136 116741 5 130925 158459
51 Jay Belton Jayventus 134 41 128 149398 6 90635 158459
54 David Swift Seville’s U16 133 16 133 129371 5 130925 162216
54 Nico Liverani Anzhi Machakalalala 133 42 133 129371 4 173564 162216
56 Kyle Hastings LSD Eindhoven 132 36 136 116741 4 173564 165837
56 Richard Smith Walmersly United 132 27 132 133530 6 90635 165837
56 Señor Chirpse Sick Chirpse XI 132 15 133 129371 4 173564 165837
59 Callum Hartley Pimpmykilroy 131 35 131 137569 7 57599 169364
59 Jack Paton Bucks Boys 131 27 131 137569 5 130925 169364
61 Daryl Golding Multiple Scoregasms 130 41 116 188622 4 173564 172815
61 Jack Hopwood Kaiser Chiefs 130 34 129 145481 5 130925 172815
63 Jeff Ingle Jeffentus 129 32 129 145481 7 57599 176127
64 Elliot Popel Gordon Brown 127 41 120 177264 6 90635 182568
64 Kit Sheppard Alabama Hot Pockets 127 33 127 153124 3 208173 182568
64 Eduard Iaboni Diego Havadoner 127 25 127 153124 4 173564 182568
67 Charlie Draper SICKHEAD FC 126 29 126 156919 5 130925 185757
67 Dave King Hammers All The Way 126 28 125 160505 5 130925 185757
69 Michael Skillings Sheen’s 11 125 33 125 160505 5 130925 188791
69 Neil Williams Lumpers ad Kickers 125 24 121 174176 4 173564 188791
71 James Nightingale stoops fc 124 12 124 164082 3 208173 191757
71 Ryan Williams Dirty Buffalo 124 23 124 164082 5 130925 191757
73 Matthew Stewart FC B00SH 122 32 109 204738 5 130925 197345
73 Louis Day Jack Pen Ultra Nate 122 24 122 170941 5 130925 197345
73 Chris Mckenzie Beargunner 122 39 122 170941 6 90635 197345
76 Rich Torrance manchester gritty 119 32 119 180331 5 130925 204721
77 THOMAS BENTLEY Inter Your Nan 117 39 100 218288 4 173564 209160
77 Ross Stearny Stearny’s troops 117 24 117 185932 5 130925 209160
77 Tom Jones Heysus Manifesto 117 32 117 185932 4 173564 209160
77 Oliver Swinchatt Spagetti Warriors 117 30 117 185932 6 90635 209160
81 Jordan Brady KFC FC 116 25 116 188622 4 173564 211184
81 Tom Howourth Xabi Alonso’s Beard 116 21 116 188622 4 173564 211184
81 Ben Bowman Edinburgh Jakeballs 116 38 0 0 1 244003 211184
84 Robert Jones Do me a favour love 115 34 115 191289 4 173564 213243
84 Jack Chapman Boys Boys Boys 115 28 115 191289 3 208173 213243
86 Emma Craig Men City 114 29 114 193854 4 173564 215193
87 Dan Berry berrys blasters 113 22 113 196242 5 130925 217016
88 Graeme Brown Athletico Pathetico 112 29 112 198505 3 208173 218743
89 Aaron Lacey Magnurauders 111 20 108 206649 1 244003 220318
89 Ronak Patel dick burps 111 27 99 219436 4 173564 220318
91 Guy MarshallBrown GMB FC 107 23 108 206649 3 208173 226266
91 Billy Mclean Brian Munich 107 17 0 0 3 208173 226266
93 William Rowe Green Army XI 106 19 106 210062 5 130925 227529
94 James Cooper Wu-nited 104 27 104 213139 4 173564 230078
95 Luke Wyborn Uncle Bulgaria’s Bin 103 41 84 229400 7 57599 231255
96 Joshua Armstrong what’s going on 102 21 102 215877 5 130925 232325
97 Alex Rowlands BVB Beeftink 100 22 100 218288 3 208173 234353
98 Brian Burrows Norfolk N’Chance 90 19 90 226661 3 208173 241762
99 Kevin Sealey Koopalona 89 11 89 227200 2 230336 242297
100 Lee Hoggarth The Cosmic Unicorns 86 25 79 230805 1 244003 243752
100 Eth Lespeare Lespeare FC 86 31 86 228636 4 173564 243752
102 Alan Ross Alcaleran FC 85 17 85 229027 5 130925 244184
103 Ethan Lespeare The Spares FC 83 26 83 229746 4 173564 244979
104 Dewey Roskilly dewey city 73 12 73 231834 1 244003 247884
105 David Pennell CheeseboardFC 52 7 52 233073 0 252231 251095

Share:

Facebook
Twitter
WhatsApp

Most Popular

Recommended articles

Scroll to Top